As lead artist
| Title | Year | Peak chart positions | Certifications | Album | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [17] | AUS [18] | AUT [19] | BEL (FL) [4] | CAN [20] | FRA [21] | NOR [6] | NZ [7] | SWE [8] | UK [22] | ||||||
| "WEEKENDS!!!" (featuring Sirah) | 2010 | — | — | — | — | 93 | — | — | — | — | — |
| My Name Is Skrillex | ||
| "Kill EVERYBODY" | — | — | — | — | — | — | — | — | — | — | Scary Monsters and Nice Sprites | ||||
| "Scary Monsters and Nice Sprites" | 69 | 56 | — | — | 66 | 99 | 18 | — | 20 | 153 | |||||
| "Reptile's Theme"[24] | 2011 | — | — | — | — | — | — | — | — | — | — | Mortal Kombat: Songs Inspired by the Warriors | |||
| "First of the Year (Equinox)" | 85 | 84 | — | 57 | 88 | 187 | 14 | — | 19 | — | More Monsters and Sprites | ||||
| "Ruffneck (FULL Flex)" | — | — | — | — | — | — | — | — | — | 89 | |||||
| "Bangarang" (featuring Sirah) | 2012 | 72 | 4 | 25 | 9 | 26 | 67 | 16 | 14 | 24 | 24 | Bangarang | |||
| "Make It Bun Dem"[A] (with Damian "Jr. Gong" Marley) | 106 | 27 | 51 | 15 | 34 | 87 | — | 16 | 48 | 58 | Make It Bun Dem After Hours | ||||
| "—" denotes a recording that did not chart or was not released in that territory. | |||||||||||||||
[edit]As featured artist
| Title | Year | Peak chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [25] | US Alt. [26] | US Rock [27] | BEL (FL) [4] | CAN [28] | FRA [21] | NZ [7] | UK [22] | UK Rock [29] | ||||
| "Get Up!"[B] (Korn featuring Skrillex) | 2011 | 108 | 26 | 21 | — | — | — | — | — | — | The Path of Totality | |
| "Still Gettin' It" (Foreign Beggars featuring Skrillex) | — | — | — | — | — | — | — | — | — | The Harder They Fall | ||
| "Narcissistic Cannibal"[C] (Korn featuring Skrillex and Kill the Noise) | 117 | 18 | 15 | — | 97 | — | — | — | 4 | The Path of Totality | ||
| "Bring Out the Devil" (SOFI featuring Skrillex and Kill the Noise) | — | — | — | — | — | — | — | — | — | Locked and Loaded: Part 2 | ||
| "Chaos Lives in Everything"[30] (Korn featuring Skrillex) | 2012 | — | — | — | — | — | — | — | — | — | The Path of Totality | |
| "Wild for the Night" (A$AP Rocky featuring Skrillex and Birdy Nam Nam) | 2013 | 82 | — | — | 66 | 65 | 169 | 39 | 43 | — | Long. Live. A$AP | |
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||
[edit]Promotional singles
| Title | Year | Album |
|---|---|---|
| "Lick It"[31] (with Kaskade) | 2012 | Fire & Ice |
[edit]Other charted songs
| Title | Year | Peak chart positions | Certifications | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| US [32] | US Dance [33] | AUS [34] | BEL (FL) [35] | CAN [36] | UK [37] | |||||
| "Breakn' a Sweat" (with The Doors) | 2011 | — | — | — | 98 | 80 | 32 | Bangarang | ||
| "Kyoto" (featuring Sirah) | 74 | — | 50 | — | 59 | 175 | ||||
| "Summit" (featuring Ellie Goulding) | — | 18 | — | — | — | — | ||||
| "Right In" | — | 24 | — | — | — | — | ||||
| "The Devil's Den" (with Wolfgang Gartner) | — | 35 | — | — | — | — | ||||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||
[edit]Remixes
| Year | Song | Original artist | Album |
|---|---|---|---|
| 2009 | "You Will Never Have It" | Babyland | Metropolis: Rebirth 2.0 |
| "Go All the Way (Into the Twilight)" | Perry Farrell | Released on Myspace | |
| "Seventeen" | Casxio | Seventeen – EP | |
| "Shapeshift" | Horse the Band | Shapeshift 7" | |
| "Golden Mummy Golden Bird" | Desperate Living (iTunes Deluxe edition) | ||
| "No Mercy, Only Violence" | The Library | The Library – EP | |
| "Sexual Seduction" | Snoop Dogg | Released on Myspace | |
| "Bad Romance" | Lady Gaga | Bad Romance (The Remixes) – EP | |
| "What Is Light? Where Is Laughter?" | Twin Atlantic | What Is Light? Where Is Laughter? – EP | |
| 2010 | "The Sadness Will Never End" | Bring Me the Horizon | Suicide Season: Cut Up! |
| "The Wind Blows" | The All-American Rejects | Download to Donate for Haiti | |
| "Bad Romance (Club Master)" | Lady Gaga | Released on Soundcloud | |
| "Turmoil" | Sonny Moore | Unreleased | |
| "Alejandro" | Lady Gaga | Alejandro (The Remixes) – EP | |
| "Just the Way You Are" | Bruno Mars | Just the Way You Are Remixes – EP | |
| "Rock That Body" | The Black Eyed Peas | Invasion of Imma Be Rocking That Body (Megamix) – EP | |
| "Zeig mir wie du tanzt" | Frida Gold | Zeig mir wie du tanzt – EP | |
| "Hey Sexy Lady" | i SQUARE | Hey Sexy Lady Remixes – EP | |
| "In for the Kill" | La Roux | In for the Kill Remixes – EP | |
| "Woman" | The Secret Handshake | Night & Day (Deluxe Edition) | |
| "Domino" | |||
| "Stop!" | |||
| "Scream and Shout" | Live Last | Released on Myspace | |
| "Sick Bubblegum" | Rob Zombie | Leaked on YouTube | |
| "What Is Light? Where Is Laughter? (Skrillex Instrumental Version)" | Twin Atlantic | Addicted to Bass - Drum & Bass, Dubstep, Electro | |
| "My Name Is Skrillex" | Skrillex | My Name Is Skrillex | |
| 2011 | "Born This Way (Died This Way)" | Lady Gaga | Unfinished remix missed deadline for release. Project file was lost when laptop was stolen. |
| "Promises" (with Nero) | Nero | Promises – EP | |
| "Cinema" (feat. Gary Go) | Benny Benassi | Cinema (feat. Gary Go), Pt. 2 – EP | |
| "Love in Motion" (feat. Mayer Hawthorne) | SebastiAn | "Love in Motion" single | |
| "Dancing on My Own" | Robyn | Will not be released according to 12th Planet | |
| "Levels" | Avicii | Levels Remixes – EP | |
| "Welcome To Jamrock" | Damien Marley | Unreleased, performed live | |
| 2012 | "This Is the Shark Attack" | Shark Attack | Shooting Judas Remixed |
| "Goin' In (Skrillex "Goin' Hard" Mix)" | Birdy Nam Nam | Jaded Future – EP | |
| "Goin' In (Skrillex "Goin' Down" Mix)" | |||
| "Goin' In (Skrillex "Goin' Funky" Mix) / (Dog Blood Remix)" | Unreleased, performed live | ||
| "Goin' In (Skrillex "Zenith" Mix)/Unreleased Mix #2" | Unreleased, performed live | ||
| "Goin' In (Skrillex Unreleased Mix #1)" | Unreleased, Played in a Birdy Nam Nam mixtape. | ||
| "Holdin' On" (with Nero) | Monsta | Monsta – EP |
[edit]Production credits
| Year | Title | Artist | Album |
|---|---|---|---|
| 2009 | "All I Wanna Do" | Methods of Mayhem | A Public Disservice Announcement |
| 2011 | "Bring Out The Devil" | SOFI | Locked & Loaded: Part 2 |
| "Catch Me" | Mustard Pimp | Catch Me EP | |
| "Slumber" | Steve Forte Rio | — | |
| 2012 | "Bug Hunt" | Skrillex | Wreck-It Ralph |
| "Bittersweet" | Ellie Goulding | The Twilight Saga: Breaking Dawn – Part 2: Original Motion Picture Soundtrack | |
| 2013 | "Wild for the Night" | A$AP Rocky | Long. Live. A$AP |
No hay comentarios:
Publicar un comentario